<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yells For Ourselves</title>
	<atom:link href="http://www.yellsforourselves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellsforourselves.com</link>
	<description>An Alternate History of the 1999-2000 New York Mets</description>
	<lastBuildDate>Mon, 06 Aug 2012 13:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Today in YFO History: August 6</title>
		<link>http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/</link>
		<comments>http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 13:00:59 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[armando benitez]]></category>
		<category><![CDATA[bobby valentine]]></category>
		<category><![CDATA[chan ho park]]></category>
		<category><![CDATA[enron field]]></category>
		<category><![CDATA[glendon rusch]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[mike piazza]]></category>
		<category><![CDATA[octavio dotel]]></category>
		<category><![CDATA[robin ventura]]></category>
		<category><![CDATA[roger cedeno]]></category>
		<category><![CDATA[todd hundley]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=346</guid>
		<description><![CDATA[1999: During the Mets&#8217; miserable 8-game losing streak in late May/early June, right after Bobby Valentine saw the three closest members of his coaching staff get the axe, the manager insisted his team could win 40 of its next 55 &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> During the Mets&#8217; miserable 8-game losing streak in late May/early June, right after Bobby Valentine saw the three closest members of his coaching staff get the axe, the manager insisted his team could win 40 of its next 55 games, and if they didn&#8217;t, he should be fired. This date marks 55th game since that insane pronouncement, and in the previous 54 games, the Mets had won 39. A win tonight means Valentine&#8217;s prophecy will come true.</p>
<p>To begin their homestand, the Mets welcome the Dodgers to Shea for the first time in 1999. This means a return of Valentine&#8217;s old nemesis Todd Hundley, who receives a hearty ovation from the crowd in his first at bat. (Asked if it would be odd to be on the same field as Hundley again, Valentine responds, &#8220;Why would I give a shit?&#8221;) Hundley gets even more cheers as he strikes out three times against Octavio Dotel, who bounces back nicely from an awful start in Chicago. The only run against him comes in the top of the third when he loses control and focus in the top of the third, allowing a two-out single to the opposing pitcher, Chan Ho Park, followed a hit batter, a walk, and a balk.</p>
<p>The Mets tie things up in the bottom half when Roger Cedeno singles, steals second and third, then scores on a sac fly. The next inning, Robin Ventura doubles, moves to third on a sac bunt, then scores on his own sac fly. It is all the offense the Mets need, though Armando Benitez makes things far too interesting by allowing the tying and go-ahead runs to reach base in the ninth with one out. He escapes danger with two Ks to cap the Mets&#8217; 2-1 win over LA.</p>
<p><strong>2000:</strong> The Mets fail to complete a sweep in Arizona, losing to the Diamondbacks 9-5 in a game that Bobby Valentine likens to &#8220;a long day in a dentist&#8217;s chair.&#8221; Glendon Rusch feels uncomfortable all game and was tagged for five runs in four innings of work, while the bullpen gave up two homers to put the game out of reach. Mike Piazza sat out the game, nursing his sprained knee. The Mets&#8217; road trip will continue with four in Houston, marking their first visit to what is currently known as Enron Field.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/" data-text="Today in YFO History: August 6"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F08%2F06%2Ftoday-in-yfo-history-august-6%2F&amp;title=Today%20in%20YFO%20History%3A%20August%206" id="wpa2a_2"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/08/06/today-in-yfo-history-august-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: August 5</title>
		<link>http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/</link>
		<comments>http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 13:00:45 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[bobby jones]]></category>
		<category><![CDATA[edgardo alfonzo]]></category>
		<category><![CDATA[mike piazza]]></category>
		<category><![CDATA[robin ventura]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=344</guid>
		<description><![CDATA[1999: A well-deserved day off before the Mets begin another homestand. While they are idle, Atlanta finally manages a win against the Pirates, so when the Mets next play at Shea, their lead in the NL East will be shaved &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> A well-deserved day off before the Mets begin another homestand. While they are idle, Atlanta finally manages a win against the Pirates, so when the Mets next play at Shea, their lead in the NL East will be shaved slightly to 1.5 games up on the Braves.</p>
<p><strong>2000:</strong> In the second of three in Arizona, Robin Ventura homers, Edgardo Alfonzo goes 3 for 5 with two RBIs, and Bobby Jones throws six solid innings in an tidy 6-2 win. However, the big news in this one is a knee injury suffered by Mike Piazza as he runs out a routine grounder and hits the first base bag awkwardly. The Mets hold their breath, since this is the same knee that knocked Piazza out at the beginning of the 1999 season. However, an MRI reveals it is simply a mild sprain, and a DL trip is not in his future.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/" data-text="Today in YFO History: August 5"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F08%2F05%2Ftoday-in-yfo-history-august-5%2F&amp;title=Today%20in%20YFO%20History%3A%20August%205" id="wpa2a_4"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/08/05/today-in-yfo-history-august-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: August 4</title>
		<link>http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/</link>
		<comments>http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 13:00:44 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[curt schilling]]></category>
		<category><![CDATA[joe mcewing]]></category>
		<category><![CDATA[kenny rogers]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[randy johnson]]></category>
		<category><![CDATA[rick reed]]></category>
		<category><![CDATA[robin ventura]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=341</guid>
		<description><![CDATA[1999: Robin Ventura goes yard for the third game in a row, as he and the rest of the Mets offense score seven times in the first three frames. Kenny Rogers, dealing with a tender hamstring, is not exactly overpowering &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> Robin Ventura goes yard for the third game in a row, as he and the rest of the Mets offense score seven times in the first three frames. Kenny Rogers, dealing with a tender hamstring, is not exactly overpowering himself, allowing three home runs to Brewers batters (after allowing only eight in his last 125 innings pitched). But he also chips in an RBI single to the cause, and was just not-bad enough to get the win in the Mets&#8217; 9-5 win, capping a sweep in Milwaukee. Down south, the Braves lose to the Pirates for the second day in a row, meaning the Mets will return to Shea a full two games in first place.</p>
<p><strong>2000:</strong> The Mets begin a seven-game Western swing with three in Arizona. The Diamondbacks are their closest pursuers in the NL wild card race, just three behind New York in the loss column, and they&#8217;ve just added another powerful arm by trading for Curt Schilling at the deadline. In the series opener, the Mets face their other ace, Randy Johnson, and Joe McEwing continues his baffling mastery over The Big Unit by getting two RBIs against him. The Mets score four times against him in the fourth, while Rick Reed stifles the Arizona offense, paving the way for a 6-1 win.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/" data-text="Today in YFO History: August 4"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F08%2F04%2Ftoday-in-yfo-history-august-4%2F&amp;title=Today%20in%20YFO%20History%3A%20August%204" id="wpa2a_6"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/08/04/today-in-yfo-history-august-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: August 3</title>
		<link>http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/</link>
		<comments>http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 12:18:40 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[bill pulsipher]]></category>
		<category><![CDATA[kenny rogers]]></category>
		<category><![CDATA[kris benson]]></category>
		<category><![CDATA[masato yoshii]]></category>
		<category><![CDATA[mike piazza]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[orel hershiser]]></category>
		<category><![CDATA[rick reed]]></category>
		<category><![CDATA[robin ventura]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=339</guid>
		<description><![CDATA[1999: The arrival of Kenny Rogers means at least one Mets starter will have to go to the bullpen. It was assumed the victim would be Rick Reed or Orel Hershiser, but the Mets surprise everyone by picking Masato Yoshii &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> The arrival of Kenny Rogers means at least one Mets starter will have to go to the bullpen. It was assumed the victim would be Rick Reed or Orel Hershiser, but the Mets surprise everyone by picking Masato Yoshii for that duty. Hershiser tries to prove the wisdom of this decision by pitching 7 1/3 strong innings in Milwaukee. Mike Piazza and Robin Ventura each go deep against ex-Generation K member Bill Pulsipher, who is eventually tagged for six runs, and the Mets cruise to a 10-3 win over the Brewers. Meanwhile, down in Atlanta, Kris Benson shuts out the Braves, which means that once again the Mets are all alone in first place.</p>
<p><strong>2000:</strong> The Mets have a travel day for a seven-game West Coast swing, beginning with a series in Arizona.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/" data-text="Today in YFO History: August 3"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F08%2F03%2Ftoday-in-yfo-history-august-3%2F&amp;title=Today%20in%20YFO%20History%3A%20August%203" id="wpa2a_8"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/08/03/today-in-yfo-history-august-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: August 2</title>
		<link>http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/</link>
		<comments>http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 13:00:42 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[al leiter]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[darryl hamilton]]></category>
		<category><![CDATA[hideo nomo]]></category>
		<category><![CDATA[mike piazza]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[rick reed]]></category>
		<category><![CDATA[robin ventura]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=336</guid>
		<description><![CDATA[1999: Rick Reed, rumored to receive any number of fates in recent weeks (traded, demoted to the bullpen, sent to the minors, released) defied expectations by pitching seven strong innings in the series opener in Milwaukee. His new found effectiveness &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> Rick Reed, rumored to receive any number of fates in recent weeks (traded, demoted to the bullpen, sent to the minors, released) defied expectations by pitching seven strong innings in the series opener in Milwaukee. His new found effectiveness was credited to either changing his glove placement or using more breaking pitches. In either case, he greeted the outcome of this game with a pointed, &#8220;Fuckin&#8217; finally.&#8221; He was opposed by Hideo Nomo, who looked every bit the pitcher the Mets released during spring training, as he gave up home runs to Mike Piazza, Robin Ventura, and Darryl Hamilton (his first start as a Met). This 9-2 victory brought the Mets back into a first place tie with the idle Braves, but also saw Rickey Henderson leave the game with a strained hip flexor.</p>
<p><strong>2000:</strong> In the last of three hosting the Reds, the Mets came out on top thanks to Robin Ventura, who broke a long homerless streak with a two-run shot in the first for all the runs they would need. Al Leiter struggled early but settled into a groove, retiring 18 of 19 batters at one point in the game. The 2-1 win brought to close an impressive 8-1 homestand.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/" data-text="Today in YFO History: August 2"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F08%2F02%2Ftoday-in-yfo-history-august-2%2F&amp;title=Today%20in%20YFO%20History%3A%20August%202" id="wpa2a_10"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/08/02/today-in-yfo-history-august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: August 1</title>
		<link>http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/</link>
		<comments>http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:00:37 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[al leiter]]></category>
		<category><![CDATA[armando benitez]]></category>
		<category><![CDATA[barry larkin]]></category>
		<category><![CDATA[benny agbayani]]></category>
		<category><![CDATA[benny santiago]]></category>
		<category><![CDATA[billy taylor]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[dante bichette]]></category>
		<category><![CDATA[dennis cook]]></category>
		<category><![CDATA[henry rodriguez]]></category>
		<category><![CDATA[john franco]]></category>
		<category><![CDATA[mike hampton]]></category>
		<category><![CDATA[pat mahomes]]></category>
		<category><![CDATA[rickey henderson]]></category>
		<category><![CDATA[roger cedeno]]></category>
		<category><![CDATA[sean casey]]></category>
		<category><![CDATA[turk wendell]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=333</guid>
		<description><![CDATA[1999: In the series finale in Chicago, Al Leiter does his best to give the Mets&#8217; overtaxed bullpen some rest, going seven innings and striking out 15 batters. It is arguably his best outing of the year, but Armando Benitez &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> In the series finale in Chicago, Al Leiter does his best to give the Mets&#8217; overtaxed bullpen some rest, going seven innings and striking out 15 batters. It is arguably his best outing of the year, but Armando Benitez can&#8217;t make it hold up, as he allows a game-tying homer to Henry Rodriguez in the bottom of the ninth. The Mets take another lead in the top of the tenth when Rickey Henderson walks, steals second, advances to third on an error, and scores on a sac fly, but Benitez is left in for the bottom half to earn the win and can&#8217;t do so, walking the first two batters. Billy Taylor and Dennis Cook try to stop the bleeding, but a potential inning-ending double play grounder kicks off of John Olerud&#8217;s glove as the tying run scores. The Mets don&#8217;t threaten again until the top of the 13th, when Roger Cedeno leads off with a double. Two outs later, the Cubs opt to walk Benny Agbayani and face Pat Mahomes, who is forced to bat for himself this late in the game. Mahomes defies the strategy by hitting an RBI single, then works around a two-out double in the bottom of the 13th to finally end this 5-4 win.</p>
<p><strong>2000:</strong> In the second of three against the Reds at Shea, Mike Hampton pitches a gem until the eighth inning, when things begin to fall apart. With the Mets up 3-0, he allows an RBI double to Barry Larkin, then gives way to Turk Wendell, who gives up an RBI triple to Dante Bichette, putting the tying run on third with one out. John Franco takes the mound and does yeoman&#8217;s work to strand him there, getting Sean Casey to ground out and striking out Benny Santiago. Armando Benitez has a much easier time of it, setting the Reds down in order in the ninth, capping a 3-2 victory.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/" data-text="Today in YFO History: August 1"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F08%2F01%2Ftoday-in-yfo-history-august-1%2F&amp;title=Today%20in%20YFO%20History%3A%20August%201" id="wpa2a_12"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/08/01/today-in-yfo-history-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: July 31</title>
		<link>http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/</link>
		<comments>http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:00:14 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[barry larkin]]></category>
		<category><![CDATA[billy taylor]]></category>
		<category><![CDATA[brian mcrae]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chuck mcelroy]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[craig paquette]]></category>
		<category><![CDATA[darryl hamilton]]></category>
		<category><![CDATA[glendon rusch]]></category>
		<category><![CDATA[jason isringhausen]]></category>
		<category><![CDATA[ken griffey jr.]]></category>
		<category><![CDATA[matt franco]]></category>
		<category><![CDATA[octavio dotel]]></category>
		<category><![CDATA[rigo beltran]]></category>
		<category><![CDATA[robin ventura]]></category>
		<category><![CDATA[scott williamson]]></category>
		<category><![CDATA[shawon dunston]]></category>
		<category><![CDATA[steve phillips]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=330</guid>
		<description><![CDATA[1999: For second day in a row, a Mets starter gets roughed up, as Octavio Dotel allows nine runs to the Cubs in just two innings of work. Also for the second day in a row, the offense makes a &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> For second day in a row, a Mets starter gets roughed up, as Octavio Dotel allows nine runs to the Cubs in just two innings of work. Also for the second day in a row, the offense makes a valiant effort to overcome this deficit. Robin Ventura almost does it all by himself, belting a pair of two-run homers and driving in six runs, and the Mets tie the score at 9 in the top of the fifth. Unfortunately, Chicago knocks around the bullpen for eight more runs. Left in for 3+ innings, Jason Isringhausen gets the worst of it, as the Cubs&#8217; batter score five time against him. The scene gets so nightmarish that Bobby Valentine is briefly tempted to use Matt Franco on the mound for the second time this season. This 17-10 loss at Wrigley Field, combined with a Braves&#8217; win against the Phillies, drops the Mets back down to second place once again.</p>
<p>While the Mets are getting pummeled, Steve Phillips makes a few deals to bolster their bench and overworked bullpen. First, he trades Brian McRae, Rigo Beltran, and minor leaguer Thomas Johnson to the Rockies for outfielder Darryl Hamilton and lefty reliever Chuck McElroy. Then, he sends frequent Norfolk shuttle rider Craig Paguette to the Cardinals for Shawon Dunston, the former shortstop who now mostly patrols the outfield (and is not too happy about the trade, having just bought a house in St. Louis).</p>
<p>Finally, Phillips acquires A&#8217;s closer Billy Taylor in exchange for Isringhausen. The thought is Taylor&#8211;owner of 100 saves over the past few seasons&#8211;provides an insurance policy against regression by Armando Benitez or if John Franco fails to recover from his finger injury. It is, however, a somewhat surprising move, considering all the work that was done to salvage Izzy&#8217;s star-crossed career.</p>
<p><strong>2000:</strong> In the opener of their series at Shea against the Reds, both Barry Larkin and Ken Griffey Jr. hear it from the fans for rejecting trades to the Mets (Griffey over the winter, Larkin a few short days ago). But Cincinnati has the last laugh in this game, as they get to Glendon Rusch for five runs (four earned). Scott Williamson and the Reds&#8217; bullpen blanks the Mets&#8217; offense in this 6-0 loss.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/" data-text="Today in YFO History: July 31"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-annotation="none" data-href="http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.yellsforourselves.com%2F2012%2F07%2F31%2Ftoday-in-yfo-history-july-31%2F&amp;title=Today%20in%20YFO%20History%3A%20July%2031" id="wpa2a_14"><img src="http://www.yellsforourselves.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.yellsforourselves.com/2012/07/31/today-in-yfo-history-july-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in YFO History: July 30</title>
		<link>http://www.yellsforourselves.com/2012/07/30/today-in-yfo-history-july-30/</link>
		<comments>http://www.yellsforourselves.com/2012/07/30/today-in-yfo-history-july-30/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:24:11 +0000</pubDate>
		<dc:creator>Matthew Callan</dc:creator>
				<category><![CDATA[Today in YFO History]]></category>
		<category><![CDATA[armando benitez]]></category>
		<category><![CDATA[bobby jones]]></category>
		<category><![CDATA[bubba trammell]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[jim edmonds]]></category>
		<category><![CDATA[masato yoshii]]></category>
		<category><![CDATA[mike bordick]]></category>
		<category><![CDATA[mike piazza]]></category>
		<category><![CDATA[pat mahomes]]></category>
		<category><![CDATA[sammy sosa]]></category>
		<category><![CDATA[st. louis cardinals]]></category>

		<guid isPermaLink="false">http://www.yellsforourselves.com/?p=326</guid>
		<description><![CDATA[1999: The Mets arrive at Wrigley Field for three games against the Cubs in the middle of a historic heat wave. A heat index of 114 degrees knocks out TV transmission of the game, and even takes down some of &#8230; <a class="more-link" href="http://www.yellsforourselves.com/2012/07/30/today-in-yfo-history-july-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1999:</strong> The Mets arrive at Wrigley Field for three games against the Cubs in the middle of a historic heat wave. A heat index of 114 degrees knocks out TV transmission of the game, and even takes down some of the traffic lights outside the stadium. Mike Piazza is thankful that at least the game isn&#8217;t being played on artificial turf, &#8220;they would have been taking corpses off the field.&#8221;</p>
<p>Masato Yoshii wilts in the heat and suffers through his shortest outing of the year, lasting just 1 1/3 innings and allowing 7 runs. His nightmare afternoon includes a string of seven straight hits, back-to-back triples, and a 465-foot moonshot by Sammy Sosa. Pat Mahomes comes to the rescue by pitching 4 2/3 innings in relief, allowing just one run over that span, while his teammates mount a comeback against Chicago&#8217;s Steve Trachsel and take an 8-7 lead. The Cubs tie things up on a Jose Hernandez solo homer, but two more from Rickey Henderson and John Olerud give the Mets a 10-8 lead. Armando Benitez comes on for the save in the ninth, gets the first two batters, then allows a double and an RBI single. Another single puts the tying run at third, and the next batter hits a ball off Benitez&#8217;s leg. The closer has trouble finding it at first, but some desperate screams from Mike Piazza get his attention, and he is able to field it and throw to first in time for the final out, finally ending an exhausting 10-9 win.</p>
